20707 Homes for Sale in Laurel, MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $315,697 | $156 |
| Basement | $336,866 | $167 |
| Short Sale | $207,810 | $155 |
| Price Reduced | $241,314 | $2,745 |
| Foreclosure | $174,899 | $2,725 |
| Pool | $297,229 | $2,893 |
| Single Story | $123,286 | $2,704 |
| New Listings | $289,838 | $158 |
| Tennis Court | $385,925 | $140 |
| Cul De Sac | $493,217 | $168 |
| Custom Built | $380,092 | $174 |
| Ranch | $271,560 | $157 |
| Gated | $616,411 | $170 |
| Loft | $278,481 | $139 |
| Tlc | $156,180 | $85 |
![]() |
Dawn Mixon |
![]() Exit Realty Enterprises |
| 11120 New Hampshire Avenue - Suite 200 Silver Spring, Maryland 20904 |
||
|
email: dawnmixon@verizon.net Direct: 202-699-0366 Office : 301-593-4811 |
Loading Data. Please wait.