Laurel Real Estate for Sale |
| Single Family Homes Homes & Land in MD |
| Average Listing Price | $339,597 |
| Average Price Per Sqft. | $150 |
| Zipcode | Avg List Price | $/SqFt. |
| 20707 Real Estate | $320,333 | $340 |
| 20723 Real Estate | $331,100 | $214 |
| 20724 Real Estate | $238,740 | $163 |
| Keyword | Avg Price |
| Basement Real Estate | $370,042 |
| Cul De Sac Real Estate | $463,578 |
| Custom Built Real Estate | $369,763 |
| Foreclosure Real Estate | $204,913 |
| Gated Real Estate | $694,933 |
| Loft Real Estate | $224,960 |
| New Listings Real Estate | $339,892 |
| Pool Real Estate | $335,476 |
| Price Reduced Real Estate | $322,779 |
| Ranch Real Estate | $316,219 |
| Short Sale Real Estate | $203,259 |
| Single Story Real Estate | $162,567 |
| Tennis Court Real Estate | $377,554 |
| Two Story Real Estate | $356,593 |
![]() |
Dawn Mixon, REALTOR® Specializing in Laurel |
![]() Exit Realty Enterprises |
| 11120 New Hampshire Avenue - Suite 200 Silver Spring, Maryland 20904 |
||
|
Email Contact Direct: 202-699-0366 Office : 301-593-4811 |
Loading Data. Please wait.